2006 UTD Grandmaster Invitational Tournament
view pictures from the opening night of the tournament here
Round 1
Tuesday Dec. 5, First Bank of Canyon Creek Community Room, 5:30 pm (opening ceremony at 5 pm)
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1/2 | Keaton F. Kiewra (2317) | 1/2 | GM Magesh Panchanathan (2526) |
| 2 | 1/2 | IM Marko Zivanic (2569) | 1/2 | IM Davorin Kuljasevic (2477) |
| 3 | 1/2 | GM Yury Shulman (2668) | 1/2 | GM Igor Novikov (2647) |
| 4 | 1 | GM Alejandro Ramirez (2566) | 0 | FM Joseph M. Bradford (2521) |
| 5 | 1 | IM Drasko Boskovic (2526) | 0 | FM Igor Schneider (2428) |
| 6 | 1/2 | IM Jacek M. Stopa (2436) | 1/2 | FM John Bartholomew (2454) |
Round 2
Wednesday, Dec. 6, First Bank of Canyon Creek Community Room, 3 pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1/2 | GM Magesh Panchanathan | 1/2 | FM John Bartholomew |
| 2 | 1/2 | FM Igor Schneider | 1/2 | IM Jacek M. Stopa |
| 3 | 1/2 | FM Joseph M. Bradford | 1/2 | IM Drasko Boskovic |
| 4 | 1/2 | GM Igor Novikov | 1/2 | GN Alejandro Ramirez |
| 5 | 1 | IM Davorin Kuljasevic | 0 | GM Yury Shulman |
| 6 | 1/2 | Keaton F. Kiewra | 1/2 | IM Marko Zivanic |
Round 3
Thursday, Dec. 7, First Bank of Canyon Creek Community Room, 3pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1/2 | IM Marko Zivanic | 1/2 | GM Magesh Panchanathan |
| 2 | 1 | GM Yury Shulman | 0 | Keaton F. Kiewra |
| 3 | 1/2 | GM Alejandro Ramirez | 1/2 | IM Davorin Kuljasevic |
| 4 | 0 | IM Drasko Boskovic | 1 | GM Igor Novikov |
| 5 | 0 | IM Jacek M. Stopa | 1 | FM Joseph M. Bradford |
| 6 | 1 | FM John Bartholomew | 0 | FM Igor Schneider |
Round 4
Friday, Dec. 8, First Bank of Canyon Creek Community Room, 3pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1 | GM Magesh Panchanathan | 0 | FM Igor Schneider |
| 2 | 1/2 | FM Joseph M. Bradford | 1/2 | FM John Bartholomew |
| 3 | 1/2 | GM Igor Novikov | 1/2 | IM Jacek M. Stopa |
| 4 | 0 | IM Davorin Kuljasevic | 1 | IM Drasko Boskovic |
| 5 | 1/2 | Keaton F. Kiewra | 1/2 | GM Alejandro Ramirez |
| 6 | 1/2 | IM Marko Zivanic | 1/2 | GM Yury Shulman |
Round 5
Saturday, Dec. 9, First Bank of Canyon Creek Community Room, 11 am
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1 | GM Yury Shulman | 0 | GM Magesh Panchanathan |
| 2 | 1 | GM Alejandro Ramirez | 0 | IM Marko Zivanic |
| 3 | 1 | IM Drasko Boskovic | 0 | Keaton F. Kiewra |
| 4 | 1 | IM Jacek M. Stopa | 0 | IM Davorin Kuljasevic |
| 5 | 1/2 | FM John Bartholomew | 1/2 | GM Igor Novikov |
| 6 | 0 | FM Igor Schneider | 1 | FM Joseph M. Bradford |
Round 6
Saturday, Dec. 9, First Bank of Canyon Creek Community Room, 6:15 pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1 | GM Mageh Panchanathan | 0 | FM Joseph M. Bradford |
| 2 | 1/2 | GM Igor Novikov | 1/2 | FM Igor Schneider |
| 3 | 1/2 | IM Davorin Kuljasevic | 1/2 | FM John Bartholomew |
| 4 | 1 | Keaton F. Kiewra | 0 | IM Jacek M. Stopa |
| 5 | 1/2 | IM Marko Zivanic | 1/2 | IM Drasko Boskovic |
| 6 | 1 | GM Yury Shulman | 0 | GM Alejandro Ramirez |
Round 7
Sunday, Dec. 10, First Bank of Canyon Creek Community Room, 1 pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1/2 | GM Alejandro Ramirez | 1/2 | GM Magesh Panchanathan |
| 2 | 1/2 | IM Drasko Boskovic | 1/2 | GM Yury Shulman |
| 3 | 0 | IM Jacek M. Stopa | 1 | IM Marko Zivanic |
| 4 | 1 | FM John Bartholomew | 0 | Keaton F. Kiewra |
| 5 | 0 | FM Igor Schneider | 1 | IM Davorin Kuljasevic |
| 6 | 0 | FM Joseph M. Bradford | 1 | GM Igor Novikov |
Round 8
Monday, Dec. 11, First Bank of Canyon Creek Community Room, 11 am
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1/2 | GM Magesh Panchanathan | 1/2 | GM Igor Novikov |
| 2 | 1/2 | IM Davorin Kuljasevic | 1/2 | FM Joseph M. Bradford |
| 3 | 0 | Keaton F. Kiewra | 1 | FM Igor Schneider |
| 4 | 1/2 | IM Marko Zivanic | 1/2 | FM John Bartholomew |
| 5 | 1 | GM Yury Shulman | 0 | IM Jacek M. Stopa |
| 6 | 1/2 | GM Alejandro Ramirez | 1/2 | IM Drasko Boskovic |
Round 9
Monday, Dec. aa, First Bank of Canyon Creek Community Room, 6:15 pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1 | IM Drasko Boskovic | 0 | GM Magesh Panchanathan |
| 2 | 0 | IM Jacek M. Stopa | 1 | GM Alejandro Ramirez |
| 3 | 1/2 | FM John Bartholomew | 1/2 | GM Yury Shulman |
| 4 | 0 | FM Igor Schneider | 1 | IM Marko Zivanic |
| 5 | 1/2 | FM Joseph M. Bradford | 1/2 | Keaton F. Kiewra |
| 6 | 0 | GM Igor Novikov | 1 | IM Davorin Kuljasevic |
Round 10
Tuesday, Dec. 12, First Bank of Canyon Creek Community Room, 1pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 1 | GM Magesh Panchanathan | 0 | IM Davorin Kuljasevic |
| 2 | 1/2 | Keaton F. Kiewra | 1/2 | GM Igor Novikov |
| 3 | 0 | IM Marko Zivanic | 1 | FM Joseph M. Bradford |
| 4 | 1 | GM Yury Shulman | 0 | FM Igor Schneider |
| 5 | 1/2 | GM Alejandro Ramirez | 1/2 | FM John Bartholomew |
| 6 | 1 | IM Drasko Boskovic | 0 | IM Jacek M. Stopa |
| Standings After Round 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Rating | Country | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
| 1 | IM Drasko Boskovic | 2526 | SCG | W12 | D9 | L6 | W7 | W10 | D8 | D2 | D3 | W4 | W11 | 7.0 |
| 2 | GM Yury Shulman | 2668 | USA | D6 | L7 | W10 | D8 | W4 | W3 | D1 | W11 | D5 | W12 | 7.0 |
| 3 | GM Alejandro Ramirez | 2566 | CRC | W9 | D6 | D7 | D10 | W8 | L2 | D4 | D1 | W11 | D5 | 6.0 |
| 4 | GM Magesh Panchanathan | 2526 | IND | D10 | D5 | ---8 | W12 | L2 | W9 | D3 | D6 | L1 | W7 | 6.0? |
| 5 | FM John Bartholomew | 2454 | USA | D11 | D4 | W12 | D9 | D6 | D7 | W10 | D8 | D2 | D3 | 6.0 |
| 6 | GM Igor Novikov | 2647 | USA | D2 | D3 | W1 | D11 | D5 | D12 | W9 | D4 | L7 | D10 | 5.5 |
| 7 | IM Davorin Kuljasevic | 2477 | CRO | D8 | W2 | D3 | L1 | L11 | D5 | W12 | D9 | W6 | L4 | 5.0 |
| 8 | IM Marko Zivanic | 2569 | SCG | D7 | L10 | ---4 | D2 | L3 | D1 | W11 | D5 | W12 | L9 | 5.0? |
| 9 | FM Joseph M Bradford | 2521 | USA | L3 | D1 | W11 | D5 | W12 | L4 | L6 | D7 | D10 | W8 | 5.0 |
| 10 | Keaton F. Kiewra | 2317 | USA | D4 | W8 | L2 | D3 | L1 | W11 | L5 | L12 | D9 | D6 | 4.0 |
| 11 | IM Jacek M. Stopa | 2436 | POL | D5 | D12 | L9 | D6 | W7 | L10 | L8 | L2 | L3 | L1 | 2.5 |
| 12 | FM Igor Schneider | 2428 | USA | L1 | D11 | L5 | L4 | L9 | D6 | L7 | W10 | L8 | L2 | 2.0 |
Round 11
Wednesday, Dec. 13, First Bank of Canyon Creek Community Room, 1pm
| Bd | Res | White Player Name | Res | Black Player Name |
|---|---|---|---|---|
| 1 | 0 | IM Jacek M. Stopa | 1 | GM Magesh Panchanathan |
| 2 | 1/2 | FM John Bartholomew | 1/2 | IM Drasko Boskovic |
| 3 | 0 | FM Igor Schneider | 1 | GM Alejandro Ramirez |
| 4 | 1/2 | FM Joseph M. Bradford | 1/2 | GM Yury Shulman |
| 5 | 1 | GM Igor Novikov | 0 | IM Marko Zivanic |
| 6 | 1/2 | IM Davorin Kuljasevic | 1/2 | Keaton F. Kiewra |
2006 UTD Grandmaster Invitational Overall Results
(in no particular order)
| Name / Rtng / ID / (FID) / (FRating) | Country | Rd 1 |
Rd 2 |
Rd 3 |
Rd 4 |
Rd 5 |
Rd 6 |
Rd 7 |
Rd 8 |
Rd 9 |
Rd 10 |
Rd 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaton F. Kiewra 2317 12642647 (2264) (2019280) |
USA | W12 | W2 | B3 | W4 | B5 | W6 | B7 | W8 | B9 | W10 | B11 |
| 0.5 | 1.5 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | ||
IM Marko Zivanic 2569 13218311 (2451) (926116) |
SCG | W11 | B1 | W12 | W3 | B4 | W5 | B6 | W7 | B8 | W9 | B10 |
| 0.5 | 0.5 | -- | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | 4.5 | ||
GM Yury Shulman 2668 12741541 (2614) (13500520) |
USA | W10 | B11 | W1 | B2 | W12 | W4 | B5 | W6 | B7 | W8 | B9 |
| 0.5 | 0.5 | 1.5 | 2.0 | 3.0 | 4.0 | 4.5 | 5.5 | 6.0 | 7.0 | 7.5 | ||
GM Alejandro Ramirez 2566 12688291 (2485) (6500617) |
CRC | W9 | B10 | W11 | B1 | W2 | B3 | W12 | W5 | B6 | W7 | B8 |
| 1.0 | 1.5 | 2.0 | 2.5 | 3.5 | 3.5 | 4.0 | 4.5 | 5.5 | 6.0 | 7.0 | ||
IM Drasko Boskovic 2526 13218305 (2444) (927368) |
SCG | W8 | B9 | W10 | B11 | W1 | B2 | W3 | B4 | W12 | W6 | B7 |
| 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | 7.5 | ||
IM Jacek M. Stopa 2436 13485890 (2465) (1119591) |
POL | W7 | B8 | W9 | B10 | W11 | B1 | W2 | B3 | W4 | B5 | W12 |
| 0.5 | 1.0 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
FM John Bartholomew 2454 12718516 (2411) (2019353) |
USA | B6 | B12 | W8 | B9 | W10 | B11 | W1 | B2 | W3 | B4 | W5 |
| 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | ||
FM Igor Schneider 2428 12726345 (2369) (2019043) |
USA | B5 | W6 | B7 | B12 | W9 | B10 | W11 | B1 | W2 | B3 | W4 |
| 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
FM Joseph M. Bradford 2521 10378583 (2451) (2000539) |
USA | B4 | W5 | B6 | W7 | B8 | B12 | W10 | B11 | W1 | B2 | W3 |
| 0.0 | 0.5 | 1.5 | 2.0 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 5.5 | ||
GM Igor Novikov 2647 12556825 (2568) (141000337) |
USA | B3 | W4 | B5 | W6 | B7 | W8 | B9 | B12 | W11 | B1 | W2 |
| 0.5 | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | 5.5 | 6.5 | ||
IM Davorin Kuljasevic 2477 13218291 (2448) (14506661) |
CRO | B2 | W3 | B4 | W5 | B6 | W7 | B8 | W9 | B10 | B12 | W1 |
| 0.5 | 1.5 | 2.0 | 2.0 | 2.0 | 2.5 | 3.5 | 4.0 | 5.0 | 5.0 | 5.5 | ||
GM Magesh Panchanathan 2526 12900032 (2485) (5007429) |
IND | B1 | W7 | B2 | W8 | B3 | W9 | B4 | W10 | B5 | W11 | B6 |
| 0.5 | 1.0 | --- | 3.0 | 3.0 | 4.0 | 4.5 | 5.0 | 5.0 | 6.0 | 6.5 |
